Advantage Overhead Loadout Bins
FCS Advantage Series Loadout bins provide a great way to load a semi. In a minute, you can have a semi loaded and on it’s way. Whether you trying to beat the harvest rush, or hauling during the off season, time is of the essence. Loadout bins start as small as 1,000 bushel and go all the way up to 5,000 bushel. With each project customer focused, there are many options and features to make the bin fit your operation the best. Divders, catwalk, air slide gates are a few of the options for you to consider. With the round hopper, there’s no place for hard to move products, like fertilizer, hang up in the corners. The bin can come with integrated legs for a quick erection, or bolt together structures can provide a great base if there are multiple bins in a row or an extra wide drive thru is needed. With in house engineering and design, we will work with you to find the best solution for your operation.

Applications
- Semi Loadout
- Feed Mills
Standard Features
Top Plate to Spout into
16" R&P roller bottom gate
Chain Wheel Crank Shaft
2-312″ roof FLIP vents
Exterior Ladder
- Interior Ladder
- Footing Plates
- 40° Top
- 50° Hopper
- Exterior Top Coat/Hardened Enamel
- Primed Inside/Outside
Optional Accessories
Dividers
Rest Stations
3" Wind Sock
4' Loadout LAnding
Stairs
Flat Roof With Handrail
LevAlert
Ladder CAge
- Custom Color
- Company Logo
- Interior epoxy lining
- Personal safety cable
Sizes & Options
Model | Tons | Volume (cu. ft) | VOLUME (BUSHELS) | Drive Thru Width | Drive Thru Height | Overall Height | Bin Drawing | Link to instant quote |
---|---|---|---|---|---|---|---|---|
1208 | 33 | 1379 | 1076 | 12' | 14' | 32' 7" | ||
1209 | 37 | 1523 | 1188 | 12' | 14' | 33' 7" | ||
1210 | 40 | 1660 | 1295 | 12' | 14' | 34' 7" | ||
1212 | 47 | 1945 | 1518 | 12' | 14' | 36' 7" | ||
1215 | 56 | 2350 | 1833 | 12' | 14' | 39' 6" | ||
1220 | 73 | 3030 | 2363 | 12' | 14' | 44' 5" | ||
1308 | 43 | 1793 | 1399 | 13.5' | 14' | 34' 6" | ||
1310 | 52 | 2153 | 1679 | 13.5' | 14' | 36' 6" | ||
1312 | 60 | 2513 | 1960 | 13.5' | 14' | 38' 6" | ||
1315 | 73 | 3023 | 2358 | 13.5' | 14' | 41' 5" | ||
1320 | 93 | 3882 | 3028 | 13.5' | 14' | 46' 4" | ||
1408 | 47 | 1945 | 1517 | 14' | 14' | 35' 0" | ||
1410 | 56 | 2333 | 1820 | 14' | 14' | 37' 0" | LINK | |
1412 | 65 | 2720 | 2122 | 14' | 14' | 39' 0" | LINK | |
1415 | 78 | 3268 | 2549 | 14' | 14' | 41' 11" | ||
1420 | 100 | 4191 | 3269 | 14' | 14' | 46' 10" |
*.80 of Cubic Feet to determine Bushels
*40 pounds per Cubic Foot used to determine Tons