Clam Bottom Bins
Products that don’t flow easily can be a challenge to handle with conventional discharges. Clam Shell Bins allow for storing and unloading material in a safe, effective manner. Stainless Clamshell Bins hold up to corrosive materials for years and years of use.

Applications
- DDG
- Ground corn and hay mix
Standard Features
Flat Roof
Clamshell Doors
- Roof Access Door
- 304 Stainless Steel
Optional Accesories
OSHA approved handrail
- Bolt Together Structure
Product Video
Sizes & Options
Clam Bottom Bins
Model | Volume (cu. ft) | Volume (Tons) | Bin Width | Bin Length | Overall Height | Bin Drawing |
---|---|---|---|---|---|---|
12 X 11 X 10 | 1250 | 24 | 12 | 11 | 18 | |
12 X 11 X 15 | 2225 | 33 | 12 | 11 | 23 | |
12 X 11 X 20 | 2900 | 43 | 12 | 11 | 28 | |
12 X 11 X 25 | 3550 | 53 | 12 | 11 | 33 | |
12 X 12 X 10 | 1650 | 25 | 12 | 12 | 18 | |
12 X 12 X 15 | 2375 | 35 | 12 | 12 | 23 | |
12 x 12 x 20 | 3100 | 46 | 12 | 12 | 28 | |
12 x 12 x 25 | 3800 | 57 | 12 | 12 | 33 |
*.80 of Cubic Feet to determine Bushels
*40 pounds per Cubic Foot used to determine Tons