Round, Smoothwall Brewery Bins
Brewery Bins are designed to hold your dry malt products and also provide optimal cleanout. To help promote your business, your bin can feature your logo and a custom paint color.

Applications
- Malted Grains
Standard Features
Hopper man access door
exterior ladder
Footing Plates
- Swirl Ring Top Hat
- 20″ Top Plate
- 12″ Angle Flange
- 4″ Sch. 40 Blower Pipe
- 8″ Vent Pipe
- 36″ Clearance
- 55° Hopper Cone
- 35° Top Cone
- Primed Inside/Outside
- Exterior top coat/hardened enamel
Optional Accessories
ladder cage
Lev Alert
Company Logo
top ladder handrail
- Custom Color
- Epoxy Liner
Sizes & Options
Model | Diameter | Sidewall Height | VOLUME (CU. FT) | VOLUME (BUSHELS) | VOLUME (TONS) | Overall Height | Auger Length To Top | Bin Drawing | Link to instant quote |
---|---|---|---|---|---|---|---|---|---|
BR1005 | 10 | 5 | 670 | 536 | 13.4. | 17.4 | 29.4 | ||
BR1010 | 10 | 10 | 1063 | 851 | 21 | 22.4 | 37.2 | ||
Br1015 | 10 | 15 | 1456 | 1165 | 29.1 | 27.4 | 40.3 | ||
br1020 | 10 | 20 | 1849 | 1479 | 37 | 32.4 | 40.3 | ||
br1205 | 12 | 5 | 1046 | 837 | 20.9 | 19.5 | 32.4 | ||
br1210 | 12 | 10 | 1612 | 1289 | 32.2 | 24.4 | 37.1 | ||
br1215 | 12 | 15 | 2177 | 1742 | 43.5 | 29.5 | 40.2 | ||
br1220 | 12 | 20 | 2743 | 2194 | 54.9 | 34.5 | 43.3 |
*.80 of Cubic Feet to determine Bushels
*40 pounds per Cubic Foot used to determine Tons