Round Smoothwall Fertilizer W/ Stainless Option
The Fertilzer series of Round Smoothwall Bins build upon the Multi-Use Series in flexibility and options. Add in the double, 2 part epoxy liner and heavier support structure and this provides an efficient way to store fertilizer.

Applications
- Fertilizer
- Commercial fertilizer
- Mineral
Standard Features
22" Ground Operated Top door
16" R&P roller gate
crank handle
roof venting system
Hopper man access door
exterior ladder
Footing Plates
- Epoxy Liner
- Primed Inside/Outside
- 36″ clearance
- Exterior top coat/hardened enamel
- 50° Hopper
Optional Accessories
ladder cage
Lev Alert
probe hole
top ladder handrail
vibrator brackets
304 Stainless Steel construction
rest station
Custom Color
- Custom Logo
Sizes & Options
Model | Diameter | Sidewall Height | Volume (cu. ft) | Volume (bushels @ .8) | Tons @ 60 lbs/cu.ft. | Overall Height | Auger Length to top | Bin Drawing | Link to instant quote |
---|---|---|---|---|---|---|---|---|---|
FS1005 | 10 | 5 | 639 | 512 | 19.2 | 16.9 | 29.4 | ||
FS1008 | 10 | 8 | 875 | 700 | 26.3 | 19.9 | 34.1 | ||
FS1010 | 10 | 10 | 1,032 | 826 | 31 | 21.9 | 37.2 | ||
FS1012 | 10 | 12 | 1,189 | 951 | 35.7 | 23.9 | 40.3 | ||
FS1205 | 12 | 5 | 993 | 794 | 29.8 | 18.8 | 32.4 | ||
FS1208 | 12 | 8 | 1,332 | 1,065 | 40 | 21.8 | 37.1 | ||
FS1210 | 12 | 10 | 1,558 | 1,246 | 46.7 | 23.8 | 40.2 | ||
FS1212 | 12 | 12 | 1,784 | 1,427 | 53.5 | 25.8 | 43.3 | ||
FS1215 | 12 | 15 | 2,123 | 1,699 | 63.7 | 28.8 | 47.9 | ||
FS1410 | 13.5 | 10 | 2,040 | 1,632 | 61.2 | 25.2 | 43 | ||
FS1415 | 13.5 | 15 | 2,755 | 2,204 | 82.7 | 30.2 | 51 | ||
FS1420 | 13.5 | 20 | 3,471 | 2,777 | 104.1 | 35.2 | 58 | ||
FS1425 | 13.5 | 25 | 4,187 | 3,349 | 125.6 | 40.2 | 66 | ||
FS1430 | 13.5 | 30 | 4,903 | 3,922 | 147.1 | 45.2 | 74 | ||
FS1510 | 15 | 10 | 2,602 | 2,082 | 78.1 | 26.7 | 45 | ||
FS1515 | 15 | 15 | 3,486 | 2,789 | 104.6 | 31.7 | 53 | ||
FS1520 | 15 | 20 | 4,369 | 3,495 | 131.1 | 36.7 | 60 | ||
FS1525 | 15 | 25 | 5,253 | 4,202 | 157.6 | 41.7 | 68 | ||
FS1530 | 15 | 30 | 6,136 | 4,909 | 184.1 | 46.7 | 76 | ||
FS1610 | 16 | 10 | 3,024 | 2,419 | 90.7 | 27.6 | 46 | ||
FS1615 | 16 | 15 | 4,029 | 3,224 | 120.9 | 32.6 | 54 | ||
FS1620 | 16 | 20 | 5,035 | 4,028 | 151 | 37.6 | 62 | ||
FS1625 | 16 | 25 | 6,040 | 4,832 | 181.2 | 42.6 | 70 | ||
FS1630 | 16 | 30 | 7,045 | 5,636 | 211.4 | 47.6 | 78 |
*.80 of Cubic Feet to determine Bushels
*40 pounds per Cubic Foot used to determine Tons