Our Multi-Use Series package is designed for the flexibility that today’s producers are looking for in their smoothwall hopper bins. The all-welded, smoothwall design provides a free flowing surface for many different kinds of commodities. With no bolts or corrugations, the smoothwall hopper bin is self cleaning making it maintenance friendly. FCS Manufacturing uses high quality, minimum 10 gauge steel in all of its tanks. These strongly built Smoothwall bins will be able to stand up to high winds without collapsing or caving in the side. The standard hopper slope is set at 45 degrees and is also available in 50, 55 and 60 degree to ensure proper clean out. Our premium rack and pinion roller door on the bottom makes it easy to unload your bin, and provides years of trouble free use. The top door can be controlled from the ground and when opened lays down flat so that it won’t be hit with an auger. All of our Multi-Use Bins are prepped with our detailed 3 step cleaning system, and then primed and painted using a durable enamel paint.

Applications
- Seed Wheat Storage
- DDG
- Mineral
- Feed
- Cubes
- Cow Cake
Standard Features
22" Ground Operated Top door
16" R&P roller gate
crank handle
roof venting system
Hopper man access door
exterior ladder
Footing Plates
- 36″ Clearance
- Primed Inside/Outside
- Exterior Top Coat/Hardened Enamel
Optional Accessories
aeration tube w/ Fan
ladder cage
Lev Alert
top ladder handrail
probe hole
Vibrator Bracket
rest station
Custom Color
- Utility Auger
- Company Logo
- Epoxy Liner
Sizes & Options
Model | Diameter | Sidewall Height | Hopper Slope | Volume (cu. ft) | Volume (bushels) | Volume (tons) | Overall Height | Auger Length to top | Bin Drawing | Link to instant quote |
---|---|---|---|---|---|---|---|---|---|---|
MU1005 | 10 | 5 | 45 | 614 | 492 | 15.4 | 16.1 | 28 | ||
MU1005 | 10 | 5 | 60 | 710 | 568 | 17.7 | 19.3 | 33 | ||
MU1008 | 10 | 8 | 45 | 850 | 680 | 21.3 | 19.1 | 33 | ||
MU1008 | 10 | 8 | 60 | 946 | 756 | 23.6 | 22.3 | 38’ | ||
MU1010 | 10 | 10 | 45 | 1,007 | 806 | 25.2 | 21.1 | 36 | ||
MU1010 | 10 | 10 | 60 | 1,103 | 882 | 27.6 | 24.3 | 41 | ||
MU1012 | 10 | 12 | 45 | 1,164 | 931 | 29.1 | 23.1 | 39 | ||
MU1012 | 10 | 12 | 60 | 1,260 | 1,008 | 31.5 | 26.3 | 44 | ||
MU1205 | 12 | 5 | 45 | 949 | 759 | 23.7 | 17.8 | 31 | ||
MU1205 | 12 | 5 | 60 | 1,115 | 892 | 27.9 | 21.7 | 37 | ||
MU1208 | 12 | 8 | 45 | 1,288 | 1,031 | 32.2 | 20.8 | 36 | ||
MU1208 | 12 | 8 | 60 | 1,454 | 1,163 | 36.3 | 24.7 | 42 | ||
MU1210 | 12 | 10 | 45 | 1,515 | 1,212 | 37.9 | 22.8 | 39 | ||
MU1210 | 12 | 10 | 60 | 1,680 | 1,344 | 42 | 26.7 | 45 | ||
MU1212 | 12 | 12 | 45 | 1,741 | 1,393 | 43.5 | 24.8 | 42 | ||
MU1212 | 12 | 12 | 60 | 1,906 | 1,525 | 47.7 | 28.7 | 48 | ||
MU1215 | 12 | 15 | 45 | 2,080 | 1,664 | 52 | 27.8 | 47 | ||
MU1215 | 12 | 15 | 60 | 2,246 | 1,796 | 56.1 | 31.7 | 53 | ||
MU1410 | 13.5 | 10 | 45 | 1,978 | 1,582 | 49.5 | 24.1 | 41 | ||
MU1410 | 13.5 | 10 | 60 | 2,214 | 1,771 | 55.3 | 28.5 | 48 | ||
MU1415 | 13.5 | 15 | 45 | 2,694 | 2,155 | 67.3 | 29.1 | 49 | ||
MU1415 | 13.5 | 15 | 60 | 2,929 | 2,343 | 73.2 | 33.5 | 56 | ||
MU1420 | 13.5 | 20 | 45 | 3,409 | 2,728 | 85.2 | 34.1 | 56 | ||
MU1420 | 13.5 | 20 | 60 | 3,645 | 2,916 | 91.1 | 38.5 | 63 | ||
MU1425 | 13.5 | 25 | 45 | 4,125 | 3,300 | 103.1 | 39.1 | 64 | ||
MU1425 | 13.5 | 25 | 60 | 4,361 | 3,489 | 109 | 43.5 | 71 | ||
MU1430 | 13.5 | 30 | 45 | 4,841 | 3,873 | 121 | 44.1 | 72 | ||
MU1430 | 13.5 | 30 | 60 | 5,076 | 4,061 | 126.9 | 48.5 | 79 | ||
MU1510 | 15 | 10 | 45 | 2,517 | 2,014 | 62.9 | 25.3 | 43 | ||
MU1510 | 15 | 10 | 60 | 2,841 | 2,272 | 71 | 30.3 | 51 | ||
MU1515 | 15 | 15 | 45 | 3,401 | 2,721 | 85 | 30.3 | 51 | ||
MU1515 | 15 | 15 | 60 | 3,724 | 2,979 | 93.1 | 35.3 | 58 | ||
MU1520 | 15 | 20 | 45 | 4,285 | 3,428 | 107.1 | 35.3 | 58 | ||
MU1520 | 15 | 20 | 60 | 4,608 | 3,686 | 115.2 | 40.3 | 66 | ||
MU1525 | 15 | 25 | 45 | 5,168 | 4,134 | 129.2 | 40.3 | 66 | ||
MU1525 | 15 | 25 | 60 | 5,491 | 4,393 | 137.3 | 45.3 | 74 | ||
MU1530 | 15 | 30 | 45 | 6,052 | 4,841 | 151.3 | 45.3 | 74 | ||
MU1530 | 15 | 30 | 60 | 6,375 | 5,100 | 159.4 | 50.3 | 82 | ||
MU1610 | 16 | 10 | 45 | 2,921 | 2,337 | 73 | 26.2 | 44 | ||
MU1610 | 16 | 10 | 60 | 3,314 | 2,651 | 82.8 | 31.6 | 53 | ||
MU1615 | 16 | 15 | 45 | 3,927 | 3,141 | 98.2 | 31.2 | 52 | ||
MU1615 | 16 | 15 | 60 | 4,319 | 3,455 | 108 | 36.6 | 60 | ||
MU1620 | 16 | 20 | 45 | 4,932 | 3,946 | 123.3 | 36.2 | 60 | ||
MU1620 | 16 | 20 | 60 | 5,324 | 4,259 | 133.1 | 41.6 | 69 | ||
MU1625 | 16 | 25 | 45 | 5,937 | 4,750 | 148.4 | 41.2 | 68 | ||
MU1625 | 16 | 25 | 60 | 6,330 | 5,064 | 158.2 | 46.6 | 76 | ||
MU1630 | 16 | 30 | 45 | 6,943 | 5,554 | 173.6 | 46.2 | 75 | ||
MU1630 | 16 | 30 | 60 | 7,335 | 5,868 | 183.4 | 51.6 | 84 |
*.80 of Cubic Feet to determine Bushels
*40 pounds per Cubic Foot used to determine Tons