Round Smoothwall Brewery Silo
Brewery Bins are designed to hold your dry malt products and also provide optimal cleanout. To help promote your business, your bin can feature your logo and a custom paint color.
Applications
- Malted Grains
Standard Features
hopper man access
exterior ladder
footing plates
- 20″ Top Plate
- 12″ angle flange discharge
- 4″ sch. 40 blower pipe
- 8″ vent pipe
- Primed inside, outside
- Exterior Top Coat Hardened Enamel
- 36″ clearance
- 35 degree top cone
- 55 degree hopper cone
- Swirl Ring top hat
Optional Accessories
Custom logo
ladder cage
Lev Alert
top ladder handrail
Vibrator Bracket
Custom Color
- Company Logo
- Epoxy Liner
Sizes & Options
Model | Diameter | Sidewall Height | Volume (cu. ft) | Volume (bushels) | Volume (tons) | Overall Height | Auger Length to top | Bin Drawing | Link to instant quote |
|---|---|---|---|---|---|---|---|---|---|
BR1005 | 10 | 5 | 670 | 536 | 13.4 | 17.4 | 29.4 | ||
BR1010 | 10 | 10 | 1,063 | 851 | 21 | 22.4 | 37.2 | ||
BR1015 | 10 | 15 | 1,456 | 1,165 | 29.1 | 27.4 | 40.3 | ||
BR1020 | 10 | 20 | 1,849 | 1,479 | 37 | 32.4 | 40.3 | ||
BR1205 | 12 | 5 | 1,046 | 837 | 20.9 | 19.5 | 32.4 | ||
BR1210 | 12 | 10 | 1,612 | 1,289 | 32.2 | 24.4 | 37.1 | ||
BR1215 | 12 | 15 | 2,177 | 1,742 | 43.5 | 29.5 | 40.2 | ||
BR1220 | 12 | 20 | 2,743 | 2,194 | 54.9 | 34.5 | 43.3 |
*.80 of Cubic Feet to determine Bushels
*40 pounds per Cubic Foot used to determine Tons